SU1F-365 UVA Irradiation Meter |
|
| Wavelength Range: | λ: (320~400)nm |
| Peak Wavelength:: | λP: 365nm |
| Irradiance Measurement Range: | (1~65000)μW/cm² |
| Minimum Resolution Unit: | 1μW/cm² |
| UV Out-of-band Stray Light: | <0.02% |
| Relative Indication Error: | ±10% (relative to NIM standard) |
| Angle Response Characteristics: | ± 5% (α ≤ 10 °) |
| Linearity Error: | ± 1% |
| Fatigue Characteristics: | attenuation less than 2% |
| Zero Value Error: | ±1% of full scale |
| Response Time: | 0.2 seconds |
| Operating Environment: | Temperature (0~40) °C Humidity <85% RH |
| Size: | 160x78x43(mm) |
| Weight: | 0.2kg |
| Battery: | 6F22 type 9V laminated battery |
| Machine Power Consumption: | <0.1VA |









